बल्लेबाज़ी आंकड़े
साल | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 34 | 8 | 270 | 27* | 15.88 | 231 | 116.88 | 0 | 0 | 22 | 6 | 6 | 0 |
2016 | 4 | 0 | 24 | 10 | 8.0 | 24 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 |
2013 | 9 | 3 | 109 | 27* | 21.8 | 77 | 141.55 | 0 | 0 | 9 | 5 | 0 | 0 |
2011 | 9 | 1 | 25 | 18* | 12.5 | 34 | 73.52 | 0 | 0 | 1 | 0 | 3 | 0 |
2010 | 12 | 4 | 112 | 24 | 16.0 | 96 | 116.66 | 0 | 0 | 11 | 0 | 3 | 0 |
गेंदबाज़ी आंकड़े
साल | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 34 | 139 | 232 | 3 | 1/11 | 77.33 | 10.01 | 46.33 | 0 | 0 |
2016 | 4 | 36 | 59 | 1 | 1/20 | 59.00 | 9.83 | 36.00 | 0 | 0 |
2013 | 9 | 24 | 51 | 0 | 0/0 | 0 | 12.75 | 0 | 0 | 0 |
2011 | 9 | 31 | 41 | 0 | 0/0 | 0 | 7.93 | 0 | 0 | 0 |
2010 | 12 | 48 | 81 | 2 | 1/11 | 40.50 | 10.12 | 24.00 | 0 | 0 |
IPL 2020 स्कवॉड