
Yuzvendra Chahal
100
Wickets
22
Runs
84
Matches
Right-hand bat
Batting Style
Legbreak googly
Bowling Style
30 years
Age
India
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 84 | 8 | 22 | 0* | 0 | 50 | 44 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 14 | 0 | 7 | 4 | 1 | 18 | 38.89 | 0 | 0 | 0 | 0 | 3 | 0 |
2013 | 1 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 2 | 1 | 1* | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | 3 | 0 |
2015 | 15 | 2 | 1 | 1* | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | 4 | 0 |
2016 | 13 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2017 | 13 | 3 | 13 | 4* | 4.33 | 26 | 50.00 | 0 | 0 | 0 | 0 | 3 | 0 |
2018 | 14 | 1 | 0 | 0* | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 84 | 1787 | 2318 | 100 | 2/22 | 30.25 | 7.65 | 18.2 | 0 | 0 |
2019 | 14 | 296 | 386 | 18 | 0/0 | 21.44 | 7.85 | 16.44 | 1 | 0 |
2013 | 1 | 24 | 34 | 0 | 0/34 | 0 | 8.5 | 0 | 0 | 0 |
2014 | 14 | 330 | 386 | 12 | 2/17 | 32.16 | 7.01 | 27.50 | 0 | 0 |
2015 | 15 | 281 | 415 | 23 | 3/40 | 18.04 | 8.86 | 12.21 | 0 | 0 |
2016 | 13 | 295 | 401 | 21 | 4/25 | 19.09 | 8.15 | 14.04 | 1 | 0 |
2017 | 13 | 261 | 333 | 14 | 3/16 | 23.78 | 7.65 | 18.64 | 0 | 0 |
2018 | 14 | 300 | 363 | 12 | 2/22 | 30.25 | 7.26 | 25.00 | 0 | 0 |
IPL 2020 Squad

Marcus Stoinis

Nathan Coulter-Nile

Moeen Ali

Akshdeep Nath
All-Rounder

Devdutt Padikkal
Batsman

Gurkeerat Mann Singh

Himmat Singh
Batsman

Kulwant Khejroliya

Milind Kumar
All-Rounder

Mohammed Siraj

Navdeep Saini

Parthiv Patel

Pawan Negi

Prayas Ray Barman
All-Rounder

Shivam Dube
All-Rounder

Umesh Yadav

Virat Kohli

Washington Sundar

Yuzvendra Chahal

Colin de Grandhomme

Tim Southee

AB de Villiers

Heinrich Klaasen
Wicketkeeper

Shimron Hetmyer
Batsman
