Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 411 | 55 | 12227 | 172 | 37.97 | 19 | 76 | 129 | 0 | ||||
First-Class | 134 | 18 | 8866 | 260 | 45.23 | 26 | 36 | 117 | 0 | ||||
T20Is | 58 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 77 | 74 | 12 | 0 |
ODIs | 304 | 40 | 8701 | 150 | 36.55 | 9924 | 87.67 | 14 | 52 | 908 | 155 | 94 | 0 |
Tests | 40 | 6 | 1900 | 169 | 33.92 | 3277 | 57.97 | 3 | 11 | 260 | 22 | 31 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 411 | 6963 | 5892 | 164 | 5/31 | 35.92 | 5.07 | 42.4 | 2 | 1 |
First-Class | 134 | 3312 | 1924 | 39 | 49.33 | 3.48 | 84.9 | 1 | ||
T20Is | 58 | 424 | 499 | 28 | 3/17 | 17.82 | 7.06 | 15.1 | 0 | 0 |
ODIs | 304 | 5048 | 4294 | 111 | 5/31 | 38.68 | 5.10 | 45.4 | 2 | 1 |
Tests | 40 | 931 | 547 | 9 | 2/20 | 60.77 | 3.52 | 103.4 | 0 | 0 |