
Washington Sundar
16
Wickets
74
Runs
21
Matches
Left-hand bat
Batting Style
Right-arm offbreak
Bowling Style
21 years
Age
India
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 21 | 7 | 74 | 35 | 21.66 | 51 | 145.1 | 0 | 0 | 5 | 4 | 0 | 0 |
2019 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 11 | 4 | 9 | 5* | 9.0 | 12 | 75.0 | 0 | 0 | 0 | 0 | 5 | 0 |
2018 | 7 | 3 | 65 | 35 | 21.66 | 38 | 171.05 | 0 | 0 | 5 | 4 | 0 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 21 | 354 | 451 | 16 | 2/22 | 48.0 | 7.64 | 22.13 | 0 | 0 |
2019 | 3 | 54 | 74 | 4 | 0/0 | 18.5 | 8.22 | 13.5 | 0 | 0 |
2017 | 11 | 180 | 185 | 8 | 3/16 | 23.12 | 6.16 | 22.5 | 0 | 0 |
2018 | 7 | 120 | 192 | 4 | 2/22 | 48.0 | 9.6 | 30.0 | 0 | 0 |
IPL 2020 Squad

Marcus Stoinis

Nathan Coulter-Nile

Moeen Ali

Akshdeep Nath
All-Rounder

Devdutt Padikkal
Batsman

Gurkeerat Mann Singh

Himmat Singh
Batsman

Kulwant Khejroliya

Milind Kumar
All-Rounder

Mohammed Siraj

Navdeep Saini

Parthiv Patel

Pawan Negi

Prayas Ray Barman
All-Rounder

Shivam Dube
All-Rounder

Umesh Yadav

Virat Kohli

Washington Sundar

Yuzvendra Chahal

Colin de Grandhomme

Tim Southee

AB de Villiers

Heinrich Klaasen
Wicketkeeper

Shimron Hetmyer
Batsman
