
Virat Kohli
4
Wickets
5412
Runs
177
Matches
Right-hand bat
Batting Style
Right-arm medium
Bowling Style
32 years
Age
India
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 177 | 26 | 5412 | 92* | 48.18 | 4112 | 131.61 | 5 | 36 | 480 | 191 | 8 | 0 |
2019 | 14 | 0 | 464 | 100 | 33 | 328 | 141.46 | 1 | 2 | 46 | 13 | 4 | 0 |
2010 | 16 | 2 | 307 | 58 | 27.9 | 212 | 144.81 | 0 | 1 | 26 | 12 | 3 | 0 |
2011 | 16 | 4 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 | 55 | 16 | 7 | 0 |
2008 | 13 | 1 | 165 | 38 | 15.0 | 157 | 105.09 | 0 | 0 | 18 | 4 | 2 | 0 |
2009 | 16 | 2 | 246 | 50 | 22.36 | 219 | 112.32 | 0 | 1 | 22 | 8 | 9 | 0 |
2012 | 16 | 2 | 364 | 73* | 28.0 | 326 | 111.65 | 0 | 2 | 33 | 10 | 7 | 0 |
2013 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 64 | 22 | 7 | 0 |
2014 | 14 | 1 | 359 | 73 | 27.61 | 294 | 122.1 | 0 | 2 | 23 | 16 | 7 | 0 |
2015 | 16 | 5 | 505 | 82* | 45.9 | 386 | 130.82 | 0 | 3 | 35 | 23 | 7 | 0 |
2016 | 16 | 4 | 973 | 113 | 81.08 | 640 | 152.03 | 4 | 7 | 83 | 38 | 6 | 0 |
2017 | 10 | 0 | 308 | 64 | 30.8 | 252 | 122.22 | 0 | 4 | 23 | 11 | 6 | 0 |
2018 | 14 | 3 | 530 | 92* | 48.18 | 381 | 139.1 | 0 | 4 | 52 | 18 | 8 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 177 | 251 | 368 | 4 | 0/0 | 0 | 7.86 | 71.08 | 0 | 0 |
2019 | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2010 | 16 | 32 | 50 | 0 | 0/0 | 0 | 9.37 | 0 | 0 | 0 |
2011 | 16 | 102 | 139 | 2 | 1/8 | 69.50 | 8.17 | 51.00 | 0 | 0 |
2008 | 13 | 46 | 61 | 2 | 2/25 | 30.50 | 7.95 | 23.00 | 0 | 0 |
2009 | 16 | 36 | 46 | 0 | 0/0 | 0 | 7.66 | 0 | 0 | 0 |
2012 | 16 | 18 | 49 | 0 | 0/0 | 0 | 16.33 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 11 | 10 | 0 | 0/0 | 0 | 5.45 | 0 | 0 | 0 |
2016 | 16 | 6 | 13 | 0 | 0/0 | 0 | 13.00 | 0 | 0 | 0 |
2017 | 10 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
IPL 2020 Squad

Marcus Stoinis

Nathan Coulter-Nile

Moeen Ali

Akshdeep Nath
All-Rounder

Devdutt Padikkal
Batsman

Gurkeerat Mann Singh

Himmat Singh
Batsman

Kulwant Khejroliya

Milind Kumar
All-Rounder

Mohammed Siraj

Navdeep Saini

Parthiv Patel

Pawan Negi

Prayas Ray Barman
All-Rounder

Shivam Dube
All-Rounder

Umesh Yadav

Virat Kohli

Washington Sundar

Yuzvendra Chahal

Colin de Grandhomme

Tim Southee

AB de Villiers

Heinrich Klaasen
Wicketkeeper

Shimron Hetmyer
Batsman
