Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
ODIs | 15 | 0 | 411 | 118 | 27.40 | 520 | 79.03 | 1 | 2 | 37 | 10 | 3 | 0 | 15 |
T20Is | 19 | 1 | 445 | 73 | 24.72 | 407 | 109.33 | 0 | 3 | 44 | 12 | 10 | 0 | 19 |
First-Class | 16 | 0 | 1317 | 117 | 43.90 | 1760 | 74.82 | 2 | 8 | 186 | 18 | 20 | 1 | 30 |
List A | 32 | 1 | 1016 | 136 | 32.77 | 1175 | 86.46 | 3 | 4 | 101 | 35 | 8 | 0 | 32 |
T20s | 29 | 2 | 718 | 74* | 26.59 | 633 | 113.42 | 0 | 4 | 75 | 18 | 12 | 0 | 29 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
ODIs | 15 | 38 | 34 | 1 | 1/21 | 34.00 | 5.36 | 38.0 | 0 | 0 | 2 | 1/21 | 0 |
T20Is | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 16 | 78 | 53 | 0 | 0 | 0 | 4.07 | 0 | 0 | 0 | 9 | 0 | 0 |
List A | 32 | 56 | 50 | 1 | 1/21 | 50.00 | 5.35 | 56.0 | 0 | 0 | 4 | 1/21 | 0 |
T20s | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |