
Trent Boult
38
Wickets
12
Runs
33
Matches
Right-hand bat
Batting Style
Left-arm fast-medium
Bowling Style
31 years
Age
New Zealand
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 33 | 1 | 12 | 0* | 0.00 | 14 | 85.71 | 0 | 0 | 0 | 1 | 9 | 0 |
2018 | 14 | 0 | 0 | 0* | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 9 | 0 |
2017 | 6 | 1 | 5 | 5* | 0 | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 7 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 5 | 0 | 7 | 6 | 1 | 4 | 175 | 0 | 0 | 0 | 1 | 2 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 33 | 765 | 1120 | 38 | 2/20 | 25.88 | 8.58 | 20.66 | 0 | 0 |
2018 | 14 | 316 | 466 | 18 | 2/20 | 25.88 | 8.84 | 17.55 | 0 | 0 |
2017 | 6 | 143 | 216 | 5 | 2/30 | 43.2 | 9.06 | 28.6 | 0 | 0 |
2016 | 1 | 24 | 39 | 1 | 1/39 | 39.0 | 9.75 | 24.0 | 0 | 0 |
2015 | 7 | 168 | 236 | 9 | 3/19 | 26.22 | 8.42 | 18.66 | 0 | 0 |
2019 | 5 | 114 | 163 | 5 | 0/0 | 32.6 | 8.58 | 22.8 | 0 | 0 |
IPL 2020 Squad

Amit Mishra

Ankush Bains
Wicketkeeper

Avesh Khan

Axar Patel
All-rounder

Bandaru Ayyappa
Bowler

Hanuma Vihari
Batsman

Harshal Patel
Bowler

Ishant Sharma
Bowler

Jalaj Saxena
All-Rounder

Manjot Kalra

Nathu Singh
Bowler

Prithvi Shaw

Rishabh Pant

Shikhar Dhawan

Shreyas Iyer

Rahul Tewatia

Sandeep Lamichhane

Colin Munro

Trent Boult

Chris Morris

Colin Ingram

Kagiso Rabada

Keemo Paul
All-Rounder

Sherfane Rutherford
All-Rounder

Jagadeesha Suchith
Bowler