Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 186 | 26 | 2400 | 80* | 20.33 | 2234 | 107.43 | 0 | 11 | 184 | 92 | 71 | 0 |
First-Class | 32 | 6 | 1389 | 113* | 31.56 | 1612 | 86.16 | 1 | 8 | 131 | 53 | 23 | 0 |
T20Is | 61 | 19 | 767 | 49 | 23.24 | 513 | 149.51 | 0 | 0 | 60 | 38 | 19 | 0 |
ODIs | 125 | 13 | 1441 | 80* | 17.57 | 1331 | 108.26 | 0 | 7 | 117 | 48 | 51 | 0 |
Tests | 6 | 0 | 203 | 75 | 20.30 | 278 | 73.02 | 0 | 1 | 21 | 4 | 1 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 186 | 6895 | 6659 | 221 | 6/44 | 30.13 | 5.79 | 31.1 | 8 | 6 |
First-Class | 32 | 3452 | 2212 | 55 | 6/139 | 40.21 | 3.84 | 62.7 | 2 | 1 |
T20Is | 61 | 772 | 1172 | 42 | 3/33 | 27.90 | 9.10 | 18.3 | 0 | 0 |
ODIs | 125 | 4499 | 4339 | 133 | 6/44 | 32.62 | 5.78 | 33.8 | 3 | 3 |
Tests | 6 | 954 | 653 | 11 | 4/151 | 59.36 | 4.10 | 86.7 | 1 | 0 |