Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
Tests | 58 | 1 | 4327 | 206 | 38.98 | 7648 | 56.57 | 9 | 27 | 538 | 35 | 14 | 0 | 112 |
ODIs | 201 | 8 | 6871 | 154 | 35.97 | 8823 | 77.87 | 11 | 47 | 752 | 82 | 52 | 0 | 199 |
T20Is | 75 | 5 | 1613 | 103* | 23.04 | 1383 | 116.63 | 1 | 6 | 174 | 41 | 18 | 0 | 75 |
First-Class | 88 | 7 | 6637 | 206 | 42.27 | - | - | 15 | 40 | - | - | 28 | 0 | 164 |
List A | 247 | 11 | 8787 | 157 | 37.55 | 10821 | 81.20 | 16 | 56 | - | - | 65 | 0 | 245 |
T20s | 191 | 17 | 5225 | 141* | 30.20 | 4349 | 120.14 | 3 | 33 | 538 | 159 | 55 | 0 | 190 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | |
Tests | 58 | 30 | 20 | 0 | - | - | 4.00 | - | 0 | 0 | 5 | - |
ODIs | 201 | 6 | 13 | 0 | - | - | 13.00 | - | 0 | 0 | 2 | - |
T20Is | 75 | - | - | - | - | - | - | - | - | - | - | - |
First-Class | 88 | 252 | 193 | 0 | - | - | 4.59 | - | 0 | 0 | - | - |
List A | 247 | 12 | 19 | 0 | - | - | 9.50 | - | 0 | 0 | - | - |
T20s | 191 | 13 | 18 | 0 | - | - | 8.30 | - | 0 | 0 | 2 | - |