
Sudeep Tyagi
Bowler
6
Wickets
3
Runs
14
Matches
Right-hand bat
Batting Style
Right-arm medium
Bowling Style
32 years
Age
India
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 14 | 2 | 3 | 3* | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 3 | 0 |
2010 | 6 | 1 | 3 | 3* | 0 | 4 | 75.00 | 0 | 0 | 0 | 0 | 2 | 0 |
2009 | 8 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 14 | 209 | 295 | 6 | 2/18 | 49.16 | 8.46 | 34.83 | 0 | 0 |
2010 | 6 | 95 | 159 | 1 | 1/20 | 159.0 | 10.04 | 95.0 | 0 | 0 |
2009 | 8 | 114 | 136 | 5 | 2/18 | 27.2 | 7.15 | 22.8 | 0 | 0 |
IPL 2019 Squad

Cameron White
Batsman

Clint McKay

Akshath Reddy
Batsman

Amit Mishra

Anand Rajan

Ankit Sharma
All-Rounder

Ashish Reddy

Biplap Samantray

Dwaraka Ravi Teja
Batsman

Hanuma Vihari
Batsman

Ishant Sharma
Bowler

Karn Sharma

Parthiv Patel

Prasanth Padmanabhan

Sachin Rana

Shikhar Dhawan

Sudeep Tyagi
Bowler

Thalaivan Sargunam

Veer Pratap Singh

Nathan McCullum

Dale Steyn

JP Duminy

Quinton de kock

Kumar Sangakkara

Thisara Perera

Darren Sammy
