
Steve Smith
2022
Runs
81
Matches
NA
Age
Australia
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 81 | 16 | 2022 | 84* | 39.33 | 1578 | 128.14 | 1 | 8 | 180 | 49 | 7 | 0 |
2017 | 15 | 3 | 472 | 84* | 39.33 | 387 | 121.96 | 0 | 3 | 38 | 12 | 7 | 0 |
2016 | 8 | 1 | 270 | 101 | 45.0 | 176 | 153.4 | 1 | 0 | 27 | 8 | 2 | 0 |
2015 | 14 | 1 | 293 | 79* | 26.63 | 221 | 132.57 | 0 | 2 | 33 | 3 | 7 | 0 |
2014 | 10 | 3 | 147 | 48* | 36.75 | 110 | 133.63 | 0 | 0 | 13 | 4 | 9 | 0 |
2013 | 7 | 3 | 159 | 41 | 39.75 | 132 | 120.45 | 0 | 0 | 15 | 4 | 4 | 0 |
2012 | 15 | 5 | 362 | 47* | 40.22 | 267 | 135.58 | 0 | 0 | 24 | 14 | 10 | 0 |
2019 | 12 | 0 | 319 | 73 | 27 | 285 | 111.93 | 0 | 3 | 30 | 4 | 2 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 81 | 2 | 5 | 0 | 0/0 | 0 | 2.14 | 0 | 0 | 0 |
2017 | 15 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2014 | 10 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2013 | 7 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2012 | 15 | 2 | 5 | 0 | 0/0 | 0 | 15.00 | 0 | 0 | 0 |
2019 | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
IPL 2020 Squad

Ashton Turner
All-Rounder

Steve Smith

Ben Stokes

Jos Buttler

Liam Livingstone
All-Rounder

Ajinkya Rahane

Aryaman Birla

Dhawal Kulkarni

Jaydev Unadkat
Bowler

Krishnappa Gowtham

Mahipal Lomror

Manon Vohra

Prashant Chopra

Rahul Tripathi

Riyan Parag
All-Rounder

Sanju Samson

Shashank Singh
All-Rounder

Shreyas Gopal

Shubham Ranjane
All-Rounder

Stuart Binny

Sudhesan Midhun

Varun Aaron
Bowler

Ish Sodhi

Jofra Archer

Oshane Thomas
Bowler