Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 20 | 5 | 136 | 64 | 17.00 | 113 | 120.35 | 0 | 1 | 9 | 7 | 11 | 0 |
2014 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 1 | 0 | 0 | 0* | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 4 | 2 | 19 | 18* | 0 | 7 | 271.42 | 0 | 0 | 1 | 2 | 0 | 0 |
2011 | 9 | 1 | 83 | 64 | 20.75 | 74 | 112.16 | 0 | 1 | 6 | 3 | 8 | 0 |
2010 | 4 | 2 | 30 | 24 | 30.00 | 18 | 166.66 | 0 | 0 | 2 | 2 | 3 | 0 |
2008 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.28 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 20 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2014 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2013 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2012 | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2011 | 9 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2010 | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2008 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
IPL 2020 Squad

Aaron Finch

David Warner

Moises Henriques
All-Rounder

Amit Mishra

Amit Paunikar

Bhuvneshwar Kumar

Chama Milind
Bowler

Irfan Pathan
All-Rounder

Ishant Sharma
Bowler

Karn Sharma

Lokesh Rahul

Manpreet Juneja

Naman Ojha
Wicketkeeper

Parveez Rasool

Prasanth Parameswaran

Shikhar Dhawan

Srikkanth Anirudha

Venugopal Rao

Dale Steyn

Darren Sammy

Jason Holder

Brendan Taylor
Wicketkeeper