Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
T20Is | 5 | 2 | 64 | 54 | 32.00 | 42 | 152.38 | 0 | 1 | 3 | 4 | 3 | 0 |
First-Class | 16 | 4 | 1012 | 114 | 48.19 | 1509 | 67.06 | 2 | 7 | 99 | 39 | 6 | 0 |
List A | 36 | 10 | 614 | 118 | 43.85 | 508 | 120.86 | 1 | 1 | 29 | 41 | 12 | 0 |
T20s | 55 | 32 | 412 | * | -206 | 281 | 146.62 | 0 | 2 | 22 | 27 | 32 | 0 |
one-day | 26 | 26 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
T20Is | 5 | 57 | 82 | 3 | 3/30 | 27.33 | 8.63 | 19.0 | 0 | 0 |
First-Class | 16 | 2073 | 971 | 40 | 7/84 | 24.27 | 2.81 | 51.8 | 0 | 2 |
List A | 36 | 1351 | 1132 | 35 | 3/21 | 32.34 | 5.02 | 38.6 | 0 | 0 |
T20s | 55 | 849 | 1356 | 23 | 3/27 | 58.96 | 9.38 | 37.78 | 0 | 0 |
one-day | 26 | 1248 | 1430 | 26 | 1/55 | 55 | 178.75 | 1.85 | 0 | 0 |