Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 21 | 2 | 23 | 11 | 7.66 | 26 | 88.46 | 0 | 0 | 1 | 1 | 8 | 0 |
2013 | 3 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 6 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011 | 4 | 1 | 10 | 10* | 10.00 | 10 | 100.00 | 0 | 0 | 1 | 0 | 3 | 0 |
2010 | 8 | 1 | 12 | 11 | 12.00 | 13 | 92.30 | 0 | 0 | 0 | 1 | 4 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 21 | 473 | 640 | 23 | 3/13 | 27.82 | 8.11 | 20.56 | 0 | 0 |
2013 | 3 | 60 | 98 | 1 | 1/29 | 98.0 | 9.8 | 60.0 | 0 | 0 |
2012 | 6 | 137 | 151 | 6 | 3/13 | 25.16 | 6.61 | 22.83 | 0 | 0 |
2011 | 4 | 89 | 127 | 6 | 3/22 | 21.16 | 8.56 | 14.83 | 0 | 0 |
2010 | 8 | 187 | 264 | 10 | 3/22 | 26.4 | 8.47 | 18.7 | 0 | 0 |
IPL 2020 Squad

Brad Hogg

Chris Lynn

John Hastings

Shaun Tait

Shakib Al Hasan

Ankit Rajpoot

Gautam Gambhir

Jaydev Unadkat
Bowler

Kuldeep Yadav

Manan Sharma

Manish Pandey

Piyush Chawla

Rajagopal Sathish

Robin Uthappa

Sheldon Jackson
Wicketkeeper

Suryakumar Yadav

Umesh Yadav

Yusuf Pathan

Colin Munro

Morne Morkel

Andre Russell

Jason Holder
