
Shaun Marsh
Batsman
2477
Runs
71
Matches
Left-hand bat
Batting Style
Slow left-arm orthodox
Bowling Style
37 years
Age
Australia
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 71 | 7 | 2477 | 115 | 39.95 | 1866 | 132.74 | 1 | 20 | 266 | 78 | 26 | 0 |
2017 | 9 | 0 | 264 | 84 | 33.0 | 194 | 136.08 | 0 | 2 | 36 | 5 | 2 | 0 |
2016 | 6 | 1 | 159 | 56* | 31.8 | 134 | 118.65 | 0 | 1 | 13 | 4 | 1 | 0 |
2015 | 4 | 0 | 81 | 65 | 20.25 | 58 | 139.65 | 0 | 1 | 7 | 3 | 0 | 0 |
2014 | 2 | 0 | 70 | 40 | 35.0 | 52 | 134.61 | 0 | 0 | 7 | 3 | 2 | 0 |
2013 | 8 | 0 | 300 | 77 | 37.5 | 249 | 120.48 | 0 | 3 | 39 | 4 | 3 | 0 |
2012 | 13 | 2 | 336 | 68* | 30.54 | 280 | 120.0 | 0 | 2 | 39 | 7 | 8 | 0 |
2011 | 14 | 1 | 504 | 95 | 42.0 | 344 | 146.51 | 0 | 4 | 52 | 20 | 6 | 0 |
2010 | 4 | 1 | 147 | 88* | 49.0 | 114 | 128.94 | 0 | 2 | 14 | 6 | 1 | 0 |
2008 | 11 | 2 | 616 | 115 | 68.44 | 441 | 139.68 | 1 | 5 | 59 | 26 | 3 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 71 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2016 | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2014 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2013 | 8 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2012 | 13 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2011 | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2010 | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2008 | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
IPL 2020 Squad

Glenn Maxwell

Marcus Stoinis

Shaun Marsh
Batsman

Eoin Morgan

Anureet Singh

Armaan Jaffer
Batsman

Axar Patel
All-rounder

Gurkeerat Mann Singh

Ishant Sharma
Bowler

KC Cariappa
Bowler

Manan Vohra
Batsman

Mohit Sharma

Nikhil Naik
Wicketkeeper

Pradeep Sahu
Bowler

Rahul Tewatia

Rinku Singh

Sandeep Sharma

Swapnil Singh
All-Rounder

T Natarajan

Varun Aaron
Bowler

Wriddhiman Saha
Wicketkeeper

Martin Guptill

Matt Henry
Bowler

David Miller

Hashim Amla
