Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 44 | 10 | 34 | 15* | 8.50 | 55 | 61.81 | 0 | 0 | 6 | 0 | 3 | 0 |
2013 | 7 | 2 | 1 | 1* | 1.00 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 9 | 1 | 1 | 1 | 0.50 | 9 | 11.11 | 0 | 0 | 0 | 0 | 1 | 0 |
2010 | 6 | 3 | 27 | 15* | 0 | 21 | 128.57 | 0 | 0 | 5 | 0 | 0 | 0 |
2009 | 7 | 2 | 5 | 4* | 0 | 18 | 27.77 | 0 | 0 | 1 | 0 | 0 | 0 |
2008 | 15 | 2 | 0 | 0* | 0.00 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 44 | 880 | 1194 | 40 | 3/29 | 29.85 | 8.14 | 22.0 | 0 | 0 |
2013 | 7 | 130 | 163 | 5 | 2/20 | 32.6 | 7.52 | 26.0 | 0 | 0 |
2011 | 9 | 191 | 206 | 7 | 2/10 | 29.42 | 6.47 | 27.28 | 0 | 0 |
2010 | 6 | 114 | 191 | 3 | 2/24 | 63.66 | 10.05 | 38.0 | 0 | 0 |
2009 | 7 | 138 | 192 | 6 | 2/20 | 32.0 | 8.34 | 23.0 | 0 | 0 |
2008 | 15 | 307 | 442 | 19 | 3/29 | 23.26 | 8.63 | 16.15 | 0 | 0 |
IPL 2020 Squad

Brad Hodge

Brad Hogg

James Faulkner
Shane Watson

Shaun Tait

Owais Shah

Ajinkya Rahane

Ajit Chandila

Ankeet Chavan

Ashok Menaria
All-Rounder

Dishant Yagnik

Harmeet Singh

Pravin Tambe

Rahul Dravid

Rahul Shukla
Bowler

Sachin Baby
Batsman

Sanju Samson

Shanthakumaran Sreesanth

Siddharth Trivedi

Stuart Binny

Vikramjeet Malik

Kushal Janith Perera

Kevon Cooper
