Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
ODIs | 84 | 12 | 1811 | 96 | 29.20 | 2765 | 65.49 | 0 | 11 | 137 | 26 | 21 | 0 |
T20Is | 62 | 10 | 985 | 61 | 21.88 | 829 | 118.81 | 0 | 2 | 73 | 37 | 18 | 0 |
First-Class | 18 | 6 | 573 | 102 | 27.28 | 1259 | 45.51 | 1 | 2 | 71 | 1 | 14 | 0 |
List A | 127 | 18 | 2949 | 192* | 30.71 | 4020 | 73.35 | 2 | 16 | 233 | 60 | 38 | 0 |
T20s | 235 | 33 | 4676 | * | 27 | 4582 | 102.05 | 0 | 4 | 438 | 60 | 50 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
ODIs | 84 | 2111 | 1729 | 46 | 4/31 | 37.58 | 4.91 | 45.8 | 1 | 0 |
T20Is | 62 | 634 | 688 | 28 | 5/13 | 24.57 | 6.51 | 22.6 | 1 | 1 |
First-Class | 18 | 2167 | 1240 | 38 | 5/173 | 32.63 | 3.43 | 57.0 | 2 | 0 |
List A | 127 | 3535 | 3002 | 73 | 4/28 | 41.12 | 5.09 | 48.4 | 2 | 0 |
T20s | 235 | 1156 | 1307 | 50 | 5/13 | 26.14 | 6.65 | 23.65 | 1 | 1 |