Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 153 | 20 | 1623 | 128 | 20.28 | 1412 | 114.94 | 1 | 3 | 25 | 0 | ||
First-Class | 143 | 23 | 3564 | 115* | 20.13 | 4762 | 74.84 | 1 | 16 | 70 | 0 | ||
T20Is | 6 | 2 | 25 | 22 | 25.00 | 10 | 250.00 | 0 | 0 | 1 | 3 | 1 | 0 |
ODIs | 10 | 0 | 105 | 43 | 15.00 | 124 | 84.67 | 0 | 0 | 9 | 5 | 4 | 0 |
Tests | 4 | 2 | 27 | 17* | 9.00 | 61 | 44.26 | 0 | 0 | 1 | 2 | 2 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 153 | 6950 | 5523 | 173 | 4/22 | 31.92 | 4.76 | 40.1 | 6 | 0 |
First-Class | 143 | 24181 | 12204 | 436 | 27.99 | 3.02 | 55.4 | 12 | 20 | |
T20Is | 6 | 122 | 173 | 9 | 3/18 | 19.22 | 8.50 | 13.5 | 0 | 0 |
ODIs | 10 | 513 | 448 | 12 | 4/22 | 37.33 | 5.23 | 42.7 | 1 | 0 |
Tests | 4 | 667 | 422 | 10 | 4/97 | 42.20 | 3.79 | 66.7 | 0 | 0 |