Batting Stats
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
ODIs | 46 | 42 | 6 | 934 | 86 | 25.94 | 1031 | 90.59 | 0 | 6 | 107 | 19 | 19 | 2 |
T20Is | 13 | 12 | 2 | 249 | 50 | 24.90 | 211 | 118.00 | 0 | 1 | 26 | 6 | 2 | 0 |
First-Class | 136 | 227 | 6 | 9118 | 162 | 41.25 | 0 | 0 | 21 | 51 | 0 | 0 | 129 | 2 |
List A | 189 | 183 | 11 | 6045 | 169 | 35.14 | 6480 | 93.28 | 14 | 31 | 0 | 0 | 107 | 9 |
T20s | 250 | 242 | 22 | 6365 | 92 | 28.93 | 4768 | 133.49 | 0 | 36 | 650 | 221 | 118 | 39 |
Bowling Stats
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
ODIs | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
T20Is | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 136 | 0 | 739 | 470 | 12 | 3/26 | 5/67 | 39.16 | 3.81 | 61.5 | 0 | 0 | 0 |
List A | 189 | 0 | 272 | 266 | 5 | 2/19 | 2/19 | 53.20 | 5.86 | 54.4 | 0 | 0 | 0 |
T20s | 250 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 |