Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 23 | 7 | 506 | 76 | 33.73 | 389 | 130.07 | 0 | 4 | 34 | 23 | 7 | 0 |
2013 | 2 | 0 | 25 | 24 | 12.5 | 23 | 108.69 | 0 | 0 | 2 | 0 | 0 | 0 |
2012 | 13 | 4 | 340 | 76 | 37.77 | 256 | 132.81 | 0 | 3 | 24 | 16 | 5 | 0 |
2011 | 3 | 0 | 26 | 23 | 13.0 | 15 | 173.33 | 0 | 0 | 1 | 2 | 2 | 0 |
2010 | 5 | 3 | 115 | 58* | 57.5 | 95 | 121.05 | 0 | 1 | 7 | 5 | 0 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 23 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2013 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2012 | 13 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2011 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2010 | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
IPL 2020 Squad

Brad Hodge

Brad Hogg

James Faulkner
Shane Watson

Shaun Tait

Owais Shah

Ajinkya Rahane

Ajit Chandila

Ankeet Chavan

Ashok Menaria
All-Rounder

Dishant Yagnik

Harmeet Singh

Pravin Tambe

Rahul Dravid

Rahul Shukla
Bowler

Sachin Baby
Batsman

Sanju Samson

Shanthakumaran Sreesanth

Siddharth Trivedi

Stuart Binny

Vikramjeet Malik

Kushal Janith Perera

Kevon Cooper
