Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
Tests | 1 | 0 | 56 | 35 | 28.00 | 117 | 47.86 | 0 | 0 | 7 | 0 | 4 | 1 | 2 |
ODIs | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T20Is | 2 | 0 | 12 | 10 | 6.00 | 27 | 44.44 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
First-Class | 143 | 16 | 9560 | 219* | 41.92 | 0 | 0 | 21 | 55 | 0 | 0 | 417 | 54 | 244 |
List A | 135 | 7 | 3979 | 167 | 32.08 | 0 | 0 | 8 | 21 | 0 | 0 | 156 | 43 | 131 |
T20s | 176 | 20 | 2859 | 94* | 21.02 | 2404 | 118.92 | 0 | 14 | 254 | 135 | 108 | 25 | 156 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
Tests | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODIs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |