Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
Tests | 90 | 12 | 7530 | 223 | 52.29 | 14372 | 52.39 | 24 | 33 | 957 | 51 | 65 | 0 | 156 |
ODIs | 288 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 785 | 90 | 58 | 0 | 273 |
T20Is | 3 | 0 | 50 | 26 | 16.66 | 43 | 116.27 | 0 | 0 | 5 | 1 | 1 | 0 | 3 |
First-Class | 141 | 20 | 10505 | 223 | 47.96 | 0 | 0 | 30 | 51 | 0 | 0 | 84 | 0 | 239 |
List A | 338 | 47 | 11026 | 141* | 40.09 | 0 | 0 | 15 | 75 | 0 | 0 | 70 | 0 | 322 |
T20s | 27 | 3 | 368 | 57* | 19.36 | 337 | 109.19 | 0 | 1 | 37 | 8 | 11 | 0 | 22 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
Tests | 90 | 6 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 |
ODIs | 288 | 2 | 1 | 1 | 1/0 | 1.00 | 3.00 | 2.0 | 0 | 0 | 2 | 1/0 | 0 |
T20Is | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 141 | 18 | 24 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 338 | 8 | 13 | 1 | 1/0 | 13.00 | 9.75 | 8.0 | 0 | 0 | 0 | 1/0 | 0 |
T20s | 27 | 1 | 1 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 |