Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 340 | 20 | 11402 | 140* | 35.96 | 17 | 75 | 144 | 0 | ||||
First-Class | 210 | 15 | 12169 | 224 | 34.76 | 26 | 56 | 183 | 0 | ||||
T20Is | 89 | 8 | 1908 | 86 | 24.46 | 1643 | 116.12 | 0 | 10 | 196 | 51 | 25 | 0 |
ODIs | 218 | 15 | 6614 | 140* | 32.90 | 8633 | 76.61 | 11 | 38 | 664 | 110 | 85 | 0 |
Tests | 55 | 8 | 3652 | 224 | 37.64 | 6520 | 56.01 | 10 | 12 | 455 | 28 | 45 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 340 | 13269 | 9304 | 256 | 4/23 | 36.34 | 4.20 | 51.8 | 4 | 0 |
First-Class | 210 | 14992 | 6764 | 253 | 26.73 | 2.70 | 59.2 | 7 | ||
T20Is | 89 | 1117 | 1226 | 54 | 4/10 | 22.70 | 6.58 | 20.6 | 1 | 0 |
ODIs | 218 | 7733 | 5400 | 139 | 4/41 | 38.84 | 4.18 | 55.6 | 1 | 0 |
Tests | 55 | 4067 | 1808 | 53 | 4/48 | 34.11 | 2.66 | 76.7 | 2 | 0 |