
Moeen Ali
9
Wickets
297
Runs
16
Matches
Left-hand bat
Batting Style
Right-arm offbreak
Bowling Style
33 years
Age
England
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 16 | 0 | 297 | 65 | 19.25 | 179 | 165.92 | 0 | 3 | 20 | 23 | 2 | 0 |
2018 | 5 | 0 | 77 | 65 | 19.25 | 46 | 167.39 | 0 | 1 | 4 | 6 | 2 | 0 |
2019 | 11 | 0 | 220 | 66 | 20 | 133 | 165.41 | 0 | 2 | 16 | 17 | 1 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 16 | 229 | 266 | 9 | 1/13 | 32.33 | 6.79 | 26.19 | 0 | 0 |
2018 | 5 | 79 | 97 | 3 | 1/13 | 32.33 | 7.36 | 26.33 | 0 | 0 |
2019 | 11 | 150 | 169 | 6 | 0/0 | 28.17 | 6.76 | 25 | 0 | 0 |
IPL 2020 Squad

Marcus Stoinis

Nathan Coulter-Nile

Moeen Ali

Akshdeep Nath
All-Rounder

Devdutt Padikkal
Batsman

Gurkeerat Mann Singh

Himmat Singh
Batsman

Kulwant Khejroliya

Milind Kumar
All-Rounder

Mohammed Siraj

Navdeep Saini

Parthiv Patel

Pawan Negi

Prayas Ray Barman
All-Rounder

Shivam Dube
All-Rounder

Umesh Yadav

Virat Kohli

Washington Sundar

Yuzvendra Chahal

Colin de Grandhomme

Tim Southee

AB de Villiers

Heinrich Klaasen
Wicketkeeper

Shimron Hetmyer
Batsman
