Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 93 | 22 | 1525 | 86 | 28.24 | 1742 | 87.54 | 0 | 6 | 128 | 37 | 39 | 0 |
First-Class | 46 | 4 | 1919 | 118 | 29.98 | 3954 | 48.53 | 2 | 12 | 252 | 26 | 37 | 0 |
T20Is | 34 | 9 | 237 | 37 | 16.92 | 185 | 128.10 | 0 | 0 | 19 | 7 | 13 | 0 |
ODIs | 69 | 21 | 898 | 67 | 27.21 | 1021 | 87.95 | 0 | 2 | 62 | 26 | 25 | 0 |
Tests | 18 | 0 | 560 | 73 | 24.34 | 1336 | 41.91 | 0 | 2 | 70 | 10 | 9 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 93 | 4209 | 3314 | 99 | 5/50 | 33.47 | 4.72 | 42.5 | 1 | 1 |
First-Class | 46 | 6321 | 3103 | 71 | 5/75 | 43.70 | 2.94 | 89.0 | 0 | 0 |
T20Is | 34 | 665 | 787 | 38 | 4/11 | 20.71 | 7.10 | 17.5 | 1 | 0 |
ODIs | 69 | 3079 | 2510 | 69 | 5/50 | 36.37 | 4.89 | 44.6 | 0 | 1 |
Tests | 18 | 2846 | 1329 | 34 | 5/173 | 39.08 | 2.80 | 83.7 | 0 | 0 |