
Manoj Tiwary
Batsman
1
Wickets
1695
Runs
98
Matches
Right-hand bat
Batting Style
Legbreak googly
Bowling Style
35 years
Age
India
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 98 | 26 | 1695 | 75* | 28.72 | 1449 | 116.97 | 0 | 7 | 156 | 40 | 45 | 0 |
2018 | 5 | 1 | 47 | 35 | 15.66 | 44 | 106.81 | 0 | 0 | 4 | 1 | 4 | 0 |
2017 | 15 | 3 | 324 | 60 | 32.4 | 236 | 137.28 | 0 | 2 | 31 | 11 | 5 | 0 |
2015 | 5 | 1 | 57 | 32 | 28.5 | 56 | 101.78 | 0 | 0 | 8 | 1 | 2 | 0 |
2014 | 8 | 3 | 152 | 61* | 30.4 | 118 | 128.81 | 0 | 1 | 14 | 4 | 1 | 0 |
2013 | 10 | 1 | 146 | 33 | 18.25 | 140 | 104.28 | 0 | 0 | 12 | 1 | 10 | 0 |
2012 | 16 | 5 | 260 | 59 | 26.0 | 246 | 105.69 | 0 | 1 | 21 | 3 | 10 | 0 |
2011 | 15 | 7 | 359 | 61* | 51.28 | 325 | 110.46 | 0 | 1 | 26 | 14 | 6 | 0 |
2010 | 13 | 2 | 237 | 75* | 26.33 | 186 | 127.41 | 0 | 2 | 23 | 5 | 4 | 0 |
2009 | 2 | 0 | 9 | 9 | 9.0 | 13 | 69.23 | 0 | 0 | 1 | 0 | 0 | 0 |
2008 | 9 | 3 | 104 | 39 | 26.0 | 85 | 122.35 | 0 | 0 | 16 | 0 | 3 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 98 | 42 | 83 | 1 | 1/11 | 83.00 | 11.85 | 42.00 | 0 | 0 |
2018 | 5 | 6 | 10 | 0 | 0/0 | 0 | 10.00 | 0 | 0 | 0 |
2017 | 15 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2014 | 8 | 12 | 28 | 0 | 0/0 | 0 | 14.00 | 0 | 0 | 0 |
2013 | 10 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2012 | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2011 | 15 | 12 | 23 | 0 | 0/0 | 0 | 11.50 | 0 | 0 | 0 |
2010 | 13 | 6 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | 0 | 0 |
2009 | 2 | 6 | 11 | 0 | 0/0 | 0 | 11.00 | 0 | 0 | 0 |
2008 | 9 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
IPL 2020 Squad

Mujeeb Ur Rahman

Aaron Finch

Andrew Tye

Ben Dwarshuis
Bowler

Marcus Stoinis

Akshdeep Nath
All-Rounder

Ankit Rajpoot

Axar Patel
All-rounder

Barinder Sran
Bowler

Karun Nair

Lokesh Rahul

Manoj Tiwary
Batsman

Manzoor Dar
All-Rounder

Mayank Agarwal

Mayank Dagar

Mohit Sharma

Pradeep Sahu
Bowler

Ravichandran Ashwin

Yuvraj Singh

David Miller
