Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
ODIs | 12 | 1 | 287 | 104* | 26.09 | 403 | 71.21 | 1 | 1 | 24 | 3 | 4 | 0 | 12 |
T20Is | 3 | 0 | 15 | 15 | 15.00 | 17 | 88.23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
First-Class | 114 | 16 | 8258 | 267 | 50.35 | 14874 | 55.51 | 26 | 34 | 0 | 0 | 120 | 0 | 180 |
List A | 154 | 22 | 5312 | 151 | 43.18 | 0 | 0 | 6 | 39 | 0 | 0 | 83 | 0 | 145 |
T20s | 171 | 39 | 3258 | 75* | 29.08 | 2810 | 115.94 | 0 | 15 | 264 | 85 | 93 | 0 | 151 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
ODIs | 12 | 132 | 150 | 5 | 4/61 | 30.00 | 6.81 | 26.4 | 1 | 0 | 6 | 4/61 | 0 |
T20Is | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 114 | 3292 | 1984 | 31 | 3/50 | 64.00 | 3.61 | 106.1 | 0 | 0 | 0 | 2/19 | 0 |
List A | 154 | 2066 | 2052 | 50 | 5/34 | 41.04 | 5.95 | 41.3 | 1 | 1 | 0 | 5/34 | 0 |
T20s | 171 | 600 | 822 | 33 | 4/23 | 24.90 | 8.22 | 18.1 | 1 | 0 | 44 | 4/23 | 0 |