Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
ODIs | 23 | 6 | 440 | 104* | 36.66 | 479 | 91.85 | 1 | 2 | 37 | 4 | 6 | 0 |
T20Is | 32 | 12 | 587 | 79* | 39.13 | 478 | 122.80 | 0 | 2 | 40 | 16 | 7 | 0 |
First-Class | 89 | 17 | 6293 | 238 | 52.00 | 9614 | 65.45 | 19 | 29 | 732 | 100 | 125 | 0 |
List A | 158 | 32 | 5324 | 142* | 45.89 | 5691 | 93.55 | 10 | 33 | 422 | 127 | 87 | 0 |
T20s | 234 | 47 | 5204 | 129* | 31.34 | 4191 | 124.17 | 3 | 26 | 438 | 154 | 117 | 2 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
ODIs | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 89 | 571 | 244 | 5 | 2/45 | 48.80 | 2.56 | 114.2 | 0 | 0 |
List A | 158 | 422 | 376 | 8 | 3/25 | 47.00 | 5.34 | 52.7 | 0 | 0 |
T20s | 234 | 168 | 212 | 10 | 4/27 | 21.20 | 7.57 | 16.8 | 2 | 0 |