Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
Tests | 149 | 15 | 11814 | 374 | 49.84 | 22959 | 51.45 | 34 | 50 | 1387 | 61 | 205 | 0 | 252 |
ODIs | 448 | 39 | 12650 | 144 | 33.37 | 16020 | 78.96 | 19 | 77 | 1119 | 76 | 218 | 0 | 418 |
T20Is | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 173 | 33 | 17 | 0 | 55 |
First-Class | 237 | 24 | 17838 | 374 | 49.68 | 0 | 0 | 51 | 80 | 0 | 0 | 305 | 0 | 383 |
List A | 546 | 51 | 15421 | 163* | 33.67 | 0 | 0 | 21 | 95 | 0 | 0 | 265 | 0 | 509 |
T20s | 222 | 27 | 5479 | 116 | 29.29 | 4150 | 132.02 | 3 | 36 | 634 | 136 | 75 | 0 | 214 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
Tests | 149 | 589 | 310 | 6 | 2/32 | 51.66 | 3.15 | 98.1 | 0 | 0 | 22 | 2/32 | 0 |
ODIs | 448 | 593 | 563 | 8 | 2/56 | 70.37 | 5.69 | 74.1 | 0 | 0 | 28 | 2/56 | 0 |
T20Is | 55 | 6 | 8 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 1 | 0 | 0 |
First-Class | 237 | 3001 | 1629 | 52 | 0 | 31.32 | 3.25 | 57.7 | 0 | 1 | 0 | 5/72 | 0 |
List A | 546 | 1280 | 1146 | 24 | 3/25 | 47.75 | 5.37 | 53.3 | 0 | 0 | 0 | 3/25 | 0 |
T20s | 222 | 75 | 97 | 3 | 2/22 | 32.33 | 7.76 | 25.0 | 0 | 0 | 5 | 2/22 | 0 |