Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
T20Is | 7 | 2 | 11 | 9* | 11.00 | 11 | 100.00 | 0 | 0 | 2 | 0 | 1 | 0 |
First-Class | 16 | 3 | 518 | 106* | 24.66 | 1300 | 39.84 | 1 | 1 | 50 | 8 | 18 | 0 |
List A | 26 | 10 | 128 | 35* | 11.63 | 219 | 58.44 | 0 | 0 | 9 | 2 | 13 | 0 |
T20s | 56 | 7 | 159 | * | 6 | 304 | 52.3 | 0 | 0 | 3 | 0 | 16 | 0 |
one-day | 26 | 0 | 546 | * | 21 | 468 | 116.67 | 0 | 0 | 78 | 0 | 0 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
T20Is | 7 | 126 | 168 | 5 | 2/44 | 33.60 | 8.00 | 25.2 | 0 | 0 |
First-Class | 16 | 2344 | 1024 | 37 | 5/36 | 27.67 | 2.62 | 63.3 | 1 | 1 |
List A | 26 | 1302 | 974 | 39 | 6/34 | 24.97 | 4.48 | 33.3 | 1 | 1 |
T20s | 56 | 944 | 1587 | 31 | 3/29 | 51.19 | 9.96 | 30.88 | 0 | 0 |
one-day | 26 | 1404 | 1612 | 0 | 0/62 | 0 | 179.11 | 0 | 0 | 0 |