Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 25 | 5 | 116 | 32 | 12.88 | 68 | 170.58 | 0 | 0 | 9 | 8 | 12 | 0 |
2014 | 5 | 2 | 39 | 32 | 13.0 | 26 | 150.0 | 0 | 0 | 2 | 3 | 2 | 0 |
2013 | 14 | 1 | 39 | 26 | 9.75 | 22 | 177.27 | 0 | 0 | 4 | 2 | 8 | 0 |
2012 | 6 | 2 | 38 | 14 | 19.0 | 20 | 190.0 | 0 | 0 | 3 | 3 | 2 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 25 | 576 | 757 | 33 | 4/26 | 22.93 | 7.88 | 17.45 | 1 | 0 |
2014 | 5 | 108 | 134 | 4 | 2/38 | 33.5 | 7.44 | 27.0 | 0 | 0 |
2013 | 14 | 324 | 449 | 19 | 3/15 | 23.63 | 8.31 | 17.05 | 0 | 0 |
2012 | 6 | 144 | 174 | 10 | 4/26 | 17.4 | 7.25 | 14.4 | 1 | 0 |
IPL 2020 Squad

Ben Cutting

Brad Hodge

James Faulkner

Kane Richardson
Bowler
Shane Watson

Steve Smith

Amit Mishra

Abhishek Nayar

Ajinkya Rahane

Ankit Sharma
All-Rounder

Ankush Bains
Wicketkeeper

Deepak Hooda

Dhawal Kulkarni

Dishant Yagnik

Iqbal Abdulla

Karun Nair

Pravin Tambe

Rahul Tewatia

Rajat Bhatia

Sanju Samson

Stuart Binny

Unmukt Chand
Batsman

Vikramjeet Malik

Tim Southee
