Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
ODIs | 90 | 1 | 2016 | 144 | 23.44 | 3561 | 56.61 | 2 | 12 | 0 | 0 | 43 | 14 | 87 |
T20Is | 4 | 0 | 74 | 40 | 18.50 | 79 | 93.67 | 0 | 0 | 5 | 2 | 2 | 0 | 4 |
First-Class | 33 | 0 | 1330 | 104 | 23.33 | 0 | 0 | 1 | 9 | 0 | 0 | 47 | 2 | 57 |
List A | 146 | 6 | 3616 | 144 | 26.58 | 0 | 0 | 4 | 21 | 0 | 0 | 74 | 17 | 142 |
T20s | 4 | 0 | 74 | 40 | 18.50 | 79 | 93.67 | 0 | 0 | 5 | 2 | 2 | 0 | 4 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
ODIs | 90 | 6 | 5 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 |
T20Is | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 33 | 24 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.0 | 0 | 0 | 0 | 1/24 | 0 |
List A | 146 | 6 | 5 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |