Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 340 | 24 | 9101 | 200 | 32.38 | 21 | 34 | 368 | 89 | ||||
First-Class | 239 | 32 | 12813 | 275 | 38.24 | 32 | 59 | 834 | 64 | ||||
T20Is | 58 | 6 | 987 | 73 | 21.00 | 825 | 119.63 | 0 | 5 | 100 | 31 | 28 | 32 |
ODIs | 157 | 14 | 3236 | 124 | 26.09 | 3855 | 83.94 | 5 | 10 | 378 | 37 | 157 | 31 |
Tests | 53 | 6 | 2648 | 158* | 30.79 | 4196 | 63.10 | 6 | 12 | 372 | 14 | 184 | 22 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 340 | - | - | - | - | - | - | - | - | - |
First-Class | 239 | 54 | 44 | 0 | - | - | 4.88 | - | 0 | 0 |
T20Is | 58 | - | - | - | - | - | - | - | - | - |
ODIs | 157 | - | - | - | - | - | - | - | - | - |
Tests | 53 | - | - | - | - | - | - | - | - | - |