
Jos Buttler
1386
Runs
45
Matches
Right-hand bat
Batting Style
30 years
Age
England
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 45 | 6 | 1386 | 95* | 54.8 | 919 | 150.82 | 0 | 9 | 140 | 63 | 9 | 1 |
2018 | 13 | 3 | 548 | 95* | 54.8 | 353 | 155.24 | 0 | 5 | 52 | 21 | 9 | 1 |
2017 | 10 | 0 | 272 | 77 | 27.2 | 177 | 153.67 | 0 | 1 | 27 | 15 | 1 | 0 |
2016 | 14 | 3 | 255 | 41 | 23.18 | 184 | 138.58 | 0 | 0 | 23 | 11 | 7 | 0 |
2019 | 8 | 0 | 311 | 89 | 39 | 205 | 151.71 | 0 | 3 | 38 | 16 | 6 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 45 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
IPL 2020 Squad

Ashton Turner
All-Rounder

Steve Smith

Ben Stokes

Jos Buttler

Liam Livingstone
All-Rounder

Ajinkya Rahane

Aryaman Birla

Dhawal Kulkarni

Jaydev Unadkat
Bowler

Krishnappa Gowtham

Mahipal Lomror

Manon Vohra

Prashant Chopra

Rahul Tripathi

Riyan Parag
All-Rounder

Sanju Samson

Shashank Singh
All-Rounder

Shreyas Gopal

Shubham Ranjane
All-Rounder

Stuart Binny

Sudhesan Midhun

Varun Aaron
Bowler

Ish Sodhi

Jofra Archer

Oshane Thomas
Bowler