Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
ODIs | 38 | 9 | 169 | 29* | 16.90 | 360 | 46.94 | 0 | 0 | 10 | 0 | 41 | 7 | 19 |
T20Is | 6 | 1 | 15 | 11* | 15.00 | 27 | 55.55 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
First-Class | 11 | 4 | 132 | 26 | 12.00 | 560 | 23.57 | 0 | 0 | 0 | 0 | 28 | 5 | 15 |
List A | 68 | 17 | 256 | 29* | 12.80 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 14 | 37 |
T20s | 6 | 1 | 15 | 11* | 15.00 | 27 | 55.55 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
ODIs | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |