Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
ODIs | 15 | 1 | 401 | 116 | 28.64 | 594 | 67.50 | 2 | 0 | 44 | 6 | 6 | 0 | 15 |
T20Is | 2 | 0 | 2 | 2 | 1.00 | 17 | 11.76 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
First-Class | 12 | 0 | 998 | 190 | 52.52 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | 0 | 19 |
List A | 45 | 1 | 962 | 116 | 22.37 | 0 | 0 | 2 | 4 | 0 | 0 | 24 | 2 | 44 |
T20s | 2 | 0 | 2 | 2 | 1.00 | 17 | 11.76 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
ODIs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 12 | 109 | 32 | 0 | 0 | 0 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |