Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
Tests | 1 | 0 | 4 | 3 | 2.00 | 19 | 21.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ODIs | 42 | 0 | 971 | 81 | 24.89 | 1274 | 76.21 | 0 | 7 | 115 | 13 | 10 | 0 | 39 |
T20Is | 3 | 0 | 6 | 6 | 3.00 | 7 | 85.71 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
First-Class | 15 | 1 | 832 | 197 | 33.28 | 1165 | 71.41 | 3 | 4 | 118 | 12 | 8 | 0 | 26 |
List A | 68 | 2 | 1605 | 123 | 25.47 | 2037 | 78.79 | 1 | 8 | 189 | 29 | 12 | 0 | 65 |
T20s | 27 | 3 | 486 | 75 | 23.14 | 389 | 124.93 | 0 | 2 | 45 | 20 | 1 | 0 | 24 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
Tests | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODIs | 42 | 365 | 294 | 8 | 4/37 | 36.75 | 4.83 | 45.6 | 1 | 0 | 15 | 4/37 | 0 |
T20Is | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 15 | 670 | 290 | 9 | 3/39 | 32.22 | 2.59 | 74.4 | 0 | 0 | 12 | 2/13 | 0 |
List A | 68 | 1155 | 954 | 22 | 4/37 | 43.36 | 4.95 | 52.5 | 1 | 0 | 36 | 4/37 | 0 |
T20s | 27 | 108 | 157 | 3 | 1/13 | 52.33 | 8.72 | 36.0 | 0 | 0 | 11 | 1/13 | 0 |