
Jason Holder
5
Wickets
38
Runs
11
Matches
Right-hand bat
Batting Style
Right-arm medium-fast
Bowling Style
29 years
Age
West Indies
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 11 | 0 | 38 | 16 | 7.60 | 31 | 122.58 | 0 | 0 | 4 | 2 | 5 | 0 |
2013 | 6 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2014 | 1 | 0 | 16 | 16 | 16.00 | 12 | 133.33 | 0 | 0 | 2 | 1 | 2 | 0 |
2016 | 4 | 0 | 22 | 13 | 5.50 | 19 | 115.78 | 0 | 0 | 2 | 1 | 0 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 11 | 216 | 306 | 5 | 2/20 | 61.2 | 8.5 | 43.2 | 0 | 0 |
2013 | 6 | 120 | 168 | 2 | 2/20 | 84.0 | 8.4 | 60.0 | 0 | 0 |
2014 | 1 | 18 | 35 | 1 | 1/35 | 35.0 | 11.66 | 18.0 | 0 | 0 |
2016 | 4 | 78 | 103 | 2 | 2/33 | 51.5 | 7.92 | 39.0 | 0 | 0 |
IPL 2020 Squad

Brad Hogg

Chris Lynn

John Hastings

Shaun Tait

Shakib Al Hasan

Ankit Rajpoot

Gautam Gambhir

Jaydev Unadkat
Bowler

Kuldeep Yadav

Manan Sharma

Manish Pandey

Piyush Chawla

Rajagopal Sathish

Robin Uthappa

Sheldon Jackson
Wicketkeeper

Suryakumar Yadav

Umesh Yadav

Yusuf Pathan

Colin Munro

Morne Morkel

Andre Russell

Jason Holder
