Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 113 | 20 | 2784 | 120* | 35.69 | 2678 | 103.95 | 2 | 17 | 261 | 82 | 48 | 0 |
First-Class | 61 | 9 | 3055 | 147 | 32.50 | 4212 | 72.53 | 5 | 15 | 415 | 50 | 64 | 0 |
T20Is | 15 | 3 | 122 | 28 | 13.55 | 93 | 131.18 | 0 | 0 | 15 | 3 | 5 | 0 |
ODIs | 59 | 10 | 1247 | 97* | 31.17 | 1260 | 98.96 | 0 | 6 | 113 | 28 | 23 | 0 |
Tests | 12 | 1 | 709 | 137* | 33.76 | 1069 | 66.32 | 2 | 4 | 88 | 11 | 12 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 113 | 3577 | 3510 | 122 | 5/31 | 28.77 | 5.88 | 29.3 | 6 | 2 |
First-Class | 61 | 6448 | 3734 | 109 | 6/118 | 34.25 | 3.47 | 59.1 | 2 | 2 |
T20Is | 15 | 196 | 259 | 11 | 3/16 | 23.54 | 7.92 | 17.8 | 0 | 0 |
ODIs | 59 | 1772 | 1814 | 59 | 5/31 | 30.74 | 6.14 | 30.0 | 2 | 1 |
Tests | 12 | 1076 | 675 | 14 | 3/42 | 48.21 | 3.76 | 76.8 | 0 | 0 |