Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
Tests | 90 | 7 | 6167 | 228 | 41.95 | 12270 | 50.26 | 14 | 26 | 887 | 47 | 94 | 0 |
ODIs | 248 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 930 | 128 | 108 | 0 |
T20Is | 23 | 1 | 400 | 90* | 18.18 | 318 | 125.78 | 0 | 3 | 45 | 12 | 8 | 0 |
First-Class | 193 | 13 | 13425 | 228 | 42.21 | 0 | 0 | 31 | 60 | 0 | 0 | 176 | 0 |
List A | 389 | 32 | 11976 | 175 | 35.43 | 0 | 0 | 27 | 62 | 0 | 0 | 171 | 0 |
T20s | 182 | 13 | 3906 | * | 24 | 3207 | 121.8 | 1 | 28 | 404 | 120 | 76 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
Tests | 90 | 6 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 |
ODIs | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 193 | 138 | 78 | 3 | 0 | 26.00 | 3.39 | 46.0 | 0 | 0 |
List A | 389 | 66 | 57 | 2 | 1/16 | 28.50 | 5.18 | 33.0 | 0 | 0 |
T20s | 182 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |