Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 130 | 36 | 1021 | 98* | 22.19 | 1318 | 77.46 | 0 | 5 | 80 | 16 | 59 | 0 |
First-Class | 60 | 22 | 974 | 92 | 18.37 | 2445 | 39.83 | 0 | 3 | 126 | 4 | 25 | 0 |
T20Is | 72 | 13 | 226 | 34* | 11.89 | 195 | 115.89 | 0 | 0 | 12 | 6 | 36 | 0 |
ODIs | 87 | 22 | 579 | 62* | 16.54 | 835 | 69.34 | 0 | 2 | 40 | 8 | 36 | 0 |
Tests | 1 | 0 | 64 | 39 | 32.00 | 179 | 35.75 | 0 | 0 | 8 | 0 | 0 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 130 | 5928 | 4671 | 137 | 5/21 | 34.09 | 4.72 | 43.2 | 6 | 1 |
First-Class | 60 | 11545 | 5447 | 185 | 9/71 | 29.44 | 2.83 | 62.4 | 5 | 8 |
T20Is | 72 | 1316 | 1520 | 75 | 4/20 | 20.26 | 6.93 | 17.5 | 1 | 0 |
ODIs | 87 | 4232 | 3327 | 89 | 4/24 | 37.38 | 4.71 | 47.5 | 4 | 0 |
Tests | 1 | 240 | 121 | 2 | 2/121 | 60.50 | 3.02 | 120.0 | 0 | 0 |