Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
Tests | 1 | 1 | 45 | 33* | 45.00 | 108 | 41.66 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
ODIs | 105 | 12 | 2072 | 113 | 23.81 | 2880 | 71.94 | 1 | 12 | 180 | 21 | 73 | 10 | 99 |
T20Is | 61 | 7 | 1095 | 65* | 23.29 | 1035 | 105.79 | 0 | 3 | 96 | 18 | 32 | 4 | 54 |
First-Class | 103 | 22 | 4761 | 160* | 34.25 | 0 | 0 | 3 | 29 | 0 | 0 | 189 | 5 | 161 |
List A | 210 | 21 | 3878 | 113 | 22.94 | 5477 | 70.80 | 1 | 21 | 334 | 35 | 151 | 28 | 190 |
T20s | 178 | 35 | 3118 | 80 | 25.76 | 2695 | 115.69 | 0 | 11 | 276 | 58 | 99 | 19 | 156 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
Tests | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODIs | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 103 | 108 | 89 | 0 | 0 | 0 | 4.94 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |