Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
Tests | 58 | 14 | 3608 | 137 | 42.95 | 7834 | 46.05 | 9 | 19 | 438 | 17 | 53 | 0 |
ODIs | 143 | 20 | 5507 | 185 | 47.47 | 6215 | 88.60 | 12 | 35 | 495 | 66 | 81 | 0 |
T20Is | 44 | 6 | 1363 | 119 | 35.86 | 1006 | 135.48 | 1 | 8 | 126 | 45 | 21 | 0 |
First-Class | 138 | 26 | 8207 | 176 | 40.62 | - | - | 17 | 50 | - | - | 128 | 0 |
List A | 261 | 42 | 9472 | 185 | 47.12 | 10582 | 89.51 | 21 | 57 | - | - | 146 | 0 |
T20s | 228 | 20 | 5132 | * | 27 | 4112 | 124.81 | 1 | 29 | 452 | 142 | 111 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
Tests | 58 | 78 | 69 | 0 | - | - | 5.30 | - | 0 | 0 |
ODIs | 143 | 192 | 189 | 2 | 1/8 | 94.50 | 5.90 | 96.0 | 0 | 0 |
T20Is | 44 | 8 | 3 | 0 | - | - | 2.25 | - | 0 | 0 |
First-Class | 138 | 2558 | 1477 | 41 | - | 36.02 | 3.46 | 62.3 | 3 | 0 |
List A | 261 | 2238 | 2030 | 54 | 4/47 | 37.59 | 5.44 | 41.4 | 1 | 0 |
T20s | 228 | 790 | 917 | 50 | 5/19 | 18.34 | 6.76 | 16.33 | 1 | 2 |