
Deepak Chahar
33
Wickets
71
Runs
34
Matches
Right-hand bat
Batting Style
Right-arm medium
Bowling Style
28 years
Age
India
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 34 | 1 | 71 | 39 | 16.66 | 44 | 161.36 | 0 | 0 | 2 | 6 | 1 | 0 |
2018 | 12 | 1 | 50 | 39 | 16.66 | 29 | 172.41 | 0 | 0 | 1 | 4 | 1 | 0 |
2017 | 3 | 0 | 14 | 14 | 14.00 | 6 | 233.33 | 0 | 0 | 0 | 2 | 0 | 0 |
2016 | 2 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 17 | 0 | 7 | 7 | 0 | 9 | 77.78 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 34 | 688 | 875 | 33 | 3/15 | 27.80 | 7.37 | 21.66 | 0 | 0 |
2018 | 12 | 229 | 278 | 10 | 3/15 | 27.80 | 7.28 | 22.90 | 0 | 0 |
2017 | 3 | 42 | 74 | 1 | 1/35 | 74.00 | 10.57 | 42.00 | 0 | 0 |
2016 | 2 | 30 | 41 | 0 | 0/13 | 0 | 8.2 | 0 | 0 | 0 |
2019 | 17 | 387 | 482 | 22 | 0/0 | 21.91 | 7.5 | 17.59 | 0 | 0 |
IPL 2020 Squad
Shane Watson

David Willey

Sam Billings

Ambati Rayudu

Chaitanya Bishnoi

Deepak Chahar

Dhruv Shorey

Harbhajan Singh

Karn Sharma

Kedar Jadhav

KM Asif

Mohit Sharma

Monu Kumar

MS Dhoni

Murali Vijay

Narayan Jagadeesan

Ravindra Jadeja

Ruturaj Gaikwad
Batsman

Shardul Thakur

Suresh Raina

Mitchell Santner

Faf du Plessis

Imran Tahir

Lungi Ngidi

Dwayne Bravo

Scott Kuggeleijn
All Rounder