
David Miller
1850
Runs
79
Matches
Left-hand bat
Batting Style
Right-arm offbreak
Bowling Style
31 years
Age
South Africa
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 79 | 21 | 1850 | 26 | 37.0 | 1333 | 138.78 | 1 | 9 | 126 | 87 | 0 | 0 |
2018 | 3 | 1 | 74 | 26 | 37.0 | 64 | 115.62 | 0 | 0 | 3 | 2 | 0 | 0 |
2017 | 5 | 1 | 83 | 30* | 27.66 | 80 | 103.75 | 0 | 0 | 4 | 4 | 2 | 0 |
2016 | 14 | 3 | 161 | 31 | 16.1 | 131 | 122.9 | 0 | 0 | 11 | 4 | 10 | 0 |
2015 | 13 | 2 | 357 | 89* | 32.45 | 266 | 134.21 | 0 | 2 | 21 | 21 | 7 | 0 |
2014 | 16 | 6 | 446 | 66 | 44.6 | 299 | 149.16 | 0 | 3 | 34 | 21 | 14 | 0 |
2013 | 12 | 5 | 418 | 101* | 59.71 | 254 | 164.56 | 1 | 3 | 28 | 24 | 8 | 0 |
2012 | 6 | 3 | 98 | 34* | 32.66 | 75 | 130.66 | 0 | 0 | 6 | 4 | 1 | 0 |
2019 | 10 | 0 | 213 | 59 | 21 | 164 | 129.88 | 0 | 1 | 19 | 7 | 7 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 79 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2013 | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2012 | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
IPL 2020 Squad

Mujeeb Ur Rahman

Andrew Tye

Moises Henriques
All-Rounder

Sam Curran
All-Rounder

Agnivesh Ayachi
All-Rounder

Ankit Rajpoot

Arshdeep Singh
Bowler

Darshan Nalkande
All-Rounder

Harpreet Brar
All-Rounder

Karun Nair

Lokesh Rahul

Mandeep Singh

Mayank Agarwal

Mohammed Shami
Bowler

Murugan Ashwin
Bowler

Nicholas Pooran
Wicketkeeper

Ravichandran Ashwin

Sarfaraz Khan
All-Rounder

Simran Singh

Varun Chakravarthy

David Miller

Hardus Viljoen
Bowler
