Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 64 | 12 | 1322 | 71 | 26.97 | 1075 | 122.97 | 0 | 5 | 90 | 60 | 25 | 0 |
2014 | 5 | 2 | 116 | 50* | 58.0 | 94 | 123.4 | 0 | 1 | 8 | 6 | 1 | 0 |
2013 | 12 | 1 | 235 | 41 | 23.5 | 209 | 112.44 | 0 | 0 | 20 | 6 | 4 | 0 |
2012 | 16 | 3 | 396 | 68* | 33.0 | 305 | 129.83 | 0 | 2 | 28 | 17 | 4 | 0 |
2011 | 8 | 2 | 64 | 21* | 10.66 | 63 | 101.58 | 0 | 0 | 3 | 3 | 6 | 0 |
2010 | 6 | 2 | 94 | 31 | 23.5 | 86 | 109.3 | 0 | 0 | 5 | 5 | 4 | 0 |
2009 | 4 | 0 | 98 | 43 | 24.5 | 59 | 166.1 | 0 | 0 | 7 | 6 | 1 | 0 |
2008 | 13 | 2 | 319 | 71 | 29.0 | 259 | 123.16 | 0 | 2 | 19 | 17 | 5 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 64 | 317 | 474 | 8 | 2/2 | 59.25 | 8.97 | 39.62 | 0 | 0 |
2014 | 5 | 17 | 38 | 2 | 2/38 | 19.00 | 13.41 | 8.50 | 0 | 0 |
2013 | 12 | 66 | 91 | 0 | 0/0 | 0 | 8.27 | 0 | 0 | 0 |
2012 | 16 | 54 | 63 | 3 | 2/2 | 21.00 | 7.0 | 18.00 | 0 | 0 |
2011 | 8 | 18 | 38 | 1 | 1/19 | 38.00 | 12.66 | 18.00 | 0 | 0 |
2010 | 6 | 60 | 80 | 0 | 0/0 | 0 | 8.0 | 0 | 0 | 0 |
2009 | 4 | 24 | 34 | 0 | 0/0 | 0 | 8.5 | 0 | 0 | 0 |
2008 | 13 | 78 | 130 | 2 | 1/23 | 65.00 | 10.0 | 39.00 | 0 | 0 |
IPL 2020 Squad

Ben Hilfenhaus

David Hussey

John Hastings

Ashish Nehra

Baba Aparajith
All-Rounder

Ishwar Pandey
Bowler

Mithun Manhas

Mohit Sharma

MS Dhoni

Pawan Negi

Ravichandran Ashwin

Ravindra Jadeja

Ronit More
Bowler

Suresh Raina

Vijay Shankar

Brendon McCullum

Matt Henry
Bowler

Faf du Plessis

Dwayne Bravo

Dwayne Smith
