Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 136 | 16 | 4227 | 124 | 36.43 | 6 | 28 | 48 | 0 | ||||
First-Class | 89 | 7 | 5498 | 218 | 37.40 | 11 | 31 | 91 | 0 | ||||
T20Is | 12 | 0 | 235 | 42 | 21.36 | 210 | 111.90 | 0 | 0 | 20 | 9 | 2 | 0 |
ODIs | 94 | 10 | 2595 | 124 | 32.03 | 3714 | 69.87 | 3 | 17 | 222 | 55 | 30 | 0 |
Tests | 49 | 4 | 3400 | 218 | 40.00 | 7447 | 45.65 | 8 | 16 | 390 | 39 | 47 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 136 | - | - | - | - | - | - | - | - | - |
First-Class | 89 | 106 | 66 | 1 | 1/9 | 66.00 | 3.73 | 106.0 | 0 | 0 |
T20Is | 12 | - | - | - | - | - | - | - | - | - |
ODIs | 94 | - | - | - | - | - | - | - | - | - |
Tests | 49 | 6 | 2 | 0 | - | - | 2.00 | - | 0 | 0 |