Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
ODIs | 27 | 4 | 432 | 59 | 19.63 | 640 | 67.50 | 0 | 2 | 49 | 3 | 22 | 11 | 26 |
T20Is | 8 | 1 | 58 | 46* | 11.60 | 54 | 107.40 | 0 | 0 | 6 | 0 | 5 | 4 | 6 |
First-Class | 10 | 1 | 380 | 93 | 25.33 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 4 | 16 |
List A | 116 | 11 | 2060 | 86* | 21.02 | 0 | 0 | 0 | 10 | 0 | 0 | 104 | 31 | 109 |
T20s | 8 | 1 | 58 | 46* | 11.60 | 54 | 107.40 | 0 | 0 | 6 | 0 | 5 | 4 | 6 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
ODIs | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |