Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 129 | 14 | 3694 | 174* | 35.18 | 3318 | 111.33 | 6 | 22 | 379 | 122 | 52 | 0 |
First-Class | 48 | 4 | 3611 | 281 | 51.58 | 3655 | 98.79 | 13 | 15 | 405 | 137 | 21 | 0 |
T20Is | 55 | 7 | 1436 | 109* | 31.91 | 891 | 161.16 | 3 | 9 | 108 | 93 | 16 | 0 |
ODIs | 57 | 2 | 1271 | 87 | 24.92 | 1214 | 104.69 | 0 | 8 | 138 | 36 | 22 | 0 |
Tests | 1 | 0 | 15 | 15 | 7.50 | 26 | 57.69 | 0 | 0 | 3 | 0 | 0 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 129 | 1502 | 1369 | 22 | 3/45 | 62.22 | 5.46 | 68.2 | 0 | 0 |
First-Class | 48 | 3518 | 1596 | 58 | 5/73 | 27.51 | 2.72 | 60.6 | 1 | 0 |
T20Is | 55 | 118 | 186 | 4 | 1/12 | 46.50 | 9.45 | 29.5 | 0 | 0 |
ODIs | 57 | 552 | 481 | 7 | 2/10 | 68.71 | 5.22 | 78.8 | 0 | 0 |
Tests | 1 | 108 | 40 | 2 | 2/40 | 20.00 | 2.22 | 54.0 | 0 | 0 |