
Colin de Grandhomme
6
Wickets
303
Runs
25
Matches
Right-hand bat
Batting Style
Right-arm fast-medium
Bowling Style
34 years
Age
New Zealand
Nationality
Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 25 | 4 | 303 | 40 | 26.2 | 225 | 134.67 | 0 | 0 | 18 | 18 | 3 | 0 |
2018 | 9 | 3 | 131 | 40 | 26.2 | 84 | 155.95 | 0 | 0 | 4 | 10 | 3 | 0 |
2017 | 12 | 1 | 126 | 36 | 15.75 | 92 | 136.95 | 0 | 0 | 10 | 6 | 2 | 0 |
2019 | 4 | 0 | 46 | 37 | 12 | 49 | 93.88 | 0 | 0 | 4 | 2 | 1 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 25 | 216 | 319 | 6 | 1/8 | 64.5 | 8.86 | 36 | 0 | 0 |
2018 | 9 | 90 | 129 | 2 | 1/8 | 64.5 | 8.6 | 45.0 | 0 | 0 |
2017 | 12 | 96 | 135 | 4 | 3/4 | 33.75 | 8.43 | 24.0 | 0 | 0 |
2019 | 4 | 30 | 55 | 0 | 0/0 | 0 | 11 | 0 | 0 | 0 |
IPL 2020 Squad

Marcus Stoinis

Nathan Coulter-Nile

Moeen Ali

Akshdeep Nath
All-Rounder

Devdutt Padikkal
Batsman

Gurkeerat Mann Singh

Himmat Singh
Batsman

Kulwant Khejroliya

Milind Kumar
All-Rounder

Mohammed Siraj

Navdeep Saini

Parthiv Patel

Pawan Negi

Prayas Ray Barman
All-Rounder

Shivam Dube
All-Rounder

Umesh Yadav

Virat Kohli

Washington Sundar

Yuzvendra Chahal

Colin de Grandhomme

Tim Southee

AB de Villiers

Heinrich Klaasen
Wicketkeeper

Shimron Hetmyer
Batsman
